You have no items in your shopping cart.
Climate-Cool® air-cooled aftercoolers, for outdoor installation, use atmospheric air to dissipate heat. No water or electricity is used in cooling and there are no moving parts. Standard models are rated to 4300 SCFM.
Operation:
Hot air from the compressor enters the separator / manifold and is divided into smaller streams as it flows through A-shaped cooling arms. Heat is transferred to the tubes and fins and is carried away by moving atmospheric air.
Water condensed during the cooling process falls to the bottom of the separator / manifold on each side of the unit. These large capacity chambers provide an ample claim area and result in minimal pressure drop. The water may be discharged manually or automatically.
Design and Construction:
The cooling arms are large diameter steel tubes fitted with evenly spaced steel fins over the entire length. The unit is fabricated in accordance with the ASME Code, Section VIII. Heavy duty legs are provided for mounting. Maximum working pressure is 150 psig and pressure differential is less than 0.5% of operating pressure.
Capacities:
Six standard models are rated for capacities to 6450 SCFM. For greater volume, modules with identical connections may be combined for the required flow. Two factors which affect capacities are inlet and outlet compressed air temperature and wind velocity. As wind speed increases, the capacity also increases.
Locate column for average wind velocity at proposed installation site and section for maximum inlet air temperature to aftercooler. In that block, read down the column for the desired approach to the flow rate which is the closest to, but does not exceed, the anticipated flow. Read directly across to the model number.
| Â | Â | O
MPH WIND Approach |
5
MPH WIND Approach |
10
MPH WIND Approach |
|||||||||
| Air in Temp | Model Number | 5° F | 10° F | 15° F | 20° F | 5° F | 10° F | 15° F | 20° F | 5° F | 10° F | 15° F | 20° F |
| 150° F | CA-5 | 70 | 85 | 100 | 120 | 220 | 270 | 360 | 445 | 270 | 375 | 495 | 645 |
| Â | CA-10 | 135 | 170 | 205 | 245 | 435 | 540 | 720 | 890 | 540 | 750 | 990 | 1290 |
| Â | CA-20 | 270 | 340 | 410 | 490 | 870 | 1080 | 1440 | 1780 | 1080 | 1500 | 1980 | 2580 |
| Â | CA-30 | 410 | 510 | 620 | 730 | 1300 | 1620 | 2160 | 2670 | 1620 | 2250 | 2970 | 3870 |
| Â | CA-40 | 610 | 765 | 930 | 1100 | 1955 | 2430 | 3240 | 4005 | 2430 | 3375 | 4455 | 5805 |
| Â | CA-50 | 680 | 850 | 1030 | 1220 | 2170 | 2700 | 3600 | 4450 | 2700 | 3750 | 4950 | 6450 |
| 200° F | CA-5 | 65 | 80 | 100 | 120 | 200 | 260 | 330 | 400 | 265 | 365 | 460 | 560 |
| Â | CA-10 | 130 | 165 | 205 | 240 | 405 | 520 | 655 | 800 | 530 | 730 | 920 | 1120 |
| Â | CA-20 | 265 | 330 | 410 | 475 | 810 | 1040 | 1310 | 1600 | 1060 | 1455 | 1840 | 2240 |
| Â | CA-30 | 395 | 500 | 610 | 715 | 1220 | 1560 | 1970 | 2400 | 1590 | 2185 | 2760 | 3360 |
| Â | CA-40 | 595 | 750 | 920 | 1070 | 1830 | 2340 | 2950 | 3600 | 2385 | 3275 | 4140 | 5040 |
| Â | CA-50 | 660 | 830 | 1020 | 1190 | 2030 | 2600 | 3280 | 4000 | 2650 | 3640 | 4600 | 5600 |
| 250° F | CA-5 | 65 | 80 | 100 | 120 | 190 | 255 | 300 | 360 | 260 | 350 | 430 | 510 |
| Â | CA-10 | 125 | 165 | 200 | 235 | 380 | 510 | 600 | 720 | 520 | 700 | 860 | 1020 |
| Â | CA-20 | 250 | 325 | 400 | 470 | 760 | 1020 | 1200 | 1440 | 1040 | 1400 | 1720 | 2040 |
| Â | CA-30 | 380 | 490 | 600 | 700 | 1140 | 1530 | 1800 | 2160 | 1520 | 2100 | 2580 | 3060 |
| Â | CA-40 | 570 | 735 | 895 | 1055 | 1710 | 2295 | 2700 | 3240 | 2340 | 3150 | 3870 | 4590 |
| Â | CA-50 | 630 | 815 | 995 | 1170 | 1900 | 2550 | 3000 | 3600 | 2600 | 3500 | 4300 | 5100 |
| 300° F | CA-5 | 60 | 80 | 100 | 115 | 185 | 240 | 290 | 340 | 250 | 340 | 410 | 485 |
| Â | CA-10 | 125 | 160 | 195 | 230 | 370 | 480 | 580 | 680 | 500 | 680 | 820 | 970 |
| Â | CA-20 | 250 | 320 | 390 | 460 | 740 | 960 | 1160 | 1360 | 1000 | 1360 | 1640 | 1940 |
| Â | CA-30 | 370 | 480 | 580 | 690 | 1110 | 1440 | 1740 | 2040 | 1500 | 2040 | 2460 | 2910 |
| Â | CA-40 | 560 | 720 | 875 | 1035 | 1665 | 2160 | 2610 | 3060 | 2250 | 3060 | 3690 | 4365 |
| Â | CA-50 | 620 | 800 | 970 | 1150 | 1850 | 2400 | 2900 | 3400 | 2500 | 3400 | 4100 | 4850 |
| 350° F | CA-5 | 60 | 80 | 95 | 110 | 160 | 200 | 240 | 280 | 240 | 325 | 390 | 450 |
| Â | CA-10 | 120 | 155 | 190 | 220 | 320 | 400 | 480 | 560 | 480 | 650 | 780 | 900 |
| Â | CA-20 | 240 | 310 | 375 | 440 | 640 | 800 | 960 | 1120 | 960 | 1300 | 1560 | 1800 |
| Â | CA-30 | 360 | 460 | 565 | 660 | 960 | 1200 | 1440 | 1680 | 1440 | 1950 | 2340 | 2700 |
| Â | CA-40 | 540 | 695 | 845 | 990 | 1440 | 1800 | 2160 | 2340 | 2160 | 2925 | 3510 | 4050 |
| Â | CA-50 | 600 | 770 | 940 | 1100 | 1600 | 2000 | 2400 | 2800 | 2400 | 3250 | 3900 | 4500 |

Model
Number |
Height A |
Width B |
Depth C |
*In
/ Out |
Weight
(lbs) |
CA-5 |
11' - 5" |
6' - 4 1/2" |
25" |
8" |
800 |
CA-10 |
11' - 5" |
6' - 4 1/2" |
40" |
8" |
1320 |
CA-20 |
11' - 5" |
6' - 4 1/2" |
70" |
8" |
2500 |
CA-30 |
11' - 9" |
8' - 2 5/8" |
8' - 2 5/8" |
12" |
3900 |
CA-40 |
11' - 9" |
11' - 11 5/8" |
11' - 11 5/8" |
12" |
5250 |
CA-50 |
11' - 9" |
13' - 2 5/8" |
13' - 2 5/8" |
12" |
5600 |
*In / Out connections are ANSI CL. 150 R.F. flanges.



