The RD-80 Refrigerated Compressed Air Dryer can handle 80 SCFM at 100 psig. For air line protection, Van Air RD Series refrigerated compressed air dryers combine the newest technology in heat transfer with a proven refrigeration system to keep your pneumatic equipment running at peak efficiency. Providing a constant 35 - 38° F dew point and low initial cost, an RD Series refrigerated air dryer provides the best combination of performance and economy.
All the components of an RD Series refrigerated compressed air dry are housed in a powder coated cabinet to ensure a long useful life. All units include CFC-free R-22 refrigerant, a refrigerant analyzer light, non-cycling refrigerant compressors, a compressor run light, and a built-in drain.
A capacity control valve allows the dryer to operate efficiently at low loads by preventing heat exchanger freeze-ups. The control valve also keeps the dew point steady when the air flow changes. For maximum performance, it is recommended that a pre-filter be installed.
This unit operates on 115 Volt, Single Phase, 60 Cycle power (115/1/60). For other voltages, please contact us.
• Immediate Availability for Standard Models
• Extensive Variety of Sizes from 10 to 3,000 SCFM
• Shell and Tube Heat Exchangers for Maximum Performance and Low Pressure Drop
• No Heat Exchanger Freeze-Ups with Low Loads
• 160° F maximum Inlet Temperature
• Effective Moisture Removal for Indoor Air Systems
For indoor air line protection, RD Series refrigerated compressed air dryers keep your pneumatic equipment running at peak efficiency with a constant 35-38° F dew point.
• Low-Load Protection
A capacity control valve allows the dryer to operate efficiently at low loads by preventing heat exchanger freeze-ups. It also keeps the dew point steady when the flow changes.

| Model | Stand. Cap. |
A | B | C | In / Out | Comp HP |
Comp KW |
Weight |
| RD-10 | 10 | 14 | 15 | 18 | 1/2 NPT | 1/6 | .29 | 69 |
| RD-20 | 20 | 14 | 15 | 18 | 1/2 NPT | 1/5 | .36 | 78 |
| RD-30 | 30 | 23 | 14 | 34 | 3/4 NPT | 1/4 | .45 | 140 |
| RD-40 | 40 | 23 | 14 | 34 | 1 NPT | 1/3 | .58 | 160 |
| RD-60 | 60 | 23 | 14 | 34 | 1 NPT | 1/2 | .86 | 176 |
| RD-80 | 80 | 32 | 20 | 35 | 1 NPT | 1/2 | .86 | 200 |
| RD-100 | 100 | 32 | 20 | 35 | 1 NPT | 3/4 | 1.2 | 256 |
| RD-130 | 130 | 32 | 20 | 35 | 1 1/2 NPT | 3/4 | 1.2 | 258 |
| RD-150 | 150 | 32 | 20 | 35 | 1 1/2 NPT | 3/4 | 1.2 | 270 |
| RD-220 | 220 | 38 | 22 | 47 | 2 NPT | 1 | 1.75 | 390 |
| RD-250 | 250 | 38 | 22 | 47 | 2 NPT | 1 1/2 | 2.63 | 418 |
| RD-330 | 330 | 52 | 28 | 55 | 2 NPT | 1 1/2 | 2.63 | 700 |
| RD-400 | 400 | 52 | 28 | 55 | 2 1/2 NPT | 2 | 3.5 | 925 |
| RD-500 | 500 | 52 | 28 | 55 | 2 1/2 NPT | 3 | 5.25 | 968 |
| RD-650 | 650 | 52 | 28 | 55 | 2 1/2 NPT | 3 | 5.25 | 982 |
| RD-800 | 800 | 61 | 41 | 74 | 3 FLG | 4 | 7 | 1620 |
| RD-1000 | 1000 | 61 | 41 | 74 | 3 FLG | 5 | 8.75 | 1754 |
| RD-1200 | 1200 | 61 | 41 | 74 | 3 FLG | 5 | 8.75 | 1860 |
| RD-1500 | 1500 | 62 | 48 | 78 | 4 FLG | 7 1/2 | 13.13 | 2365 |
| RD-2000 | 2000 | 67 | 54 | 102 | 6 FLG | 10 | 17.5 | 3150 |
| RD-2500 | 2500 | 67 | 54 | 102 | 6 FLG | 15 | 26.25 | 3370 |
| RD-3000 | 3000 | 77 | 66 | 108 | 6 FLG | 15 | 26.25 | 4015 |





