Our Mist Eliminator is a special purpose coalescing filter to handle large amounts of oil with minimal pressure drop in the air line. The housing of the Mist Eliminator is ASME coded and coated with white enamel to prevent chipping, cracking, and corrosion. We are so confident about the quality of our product that a five year warranty comes standard on all of our Mist Eliminator housings.
Like the housing, the coalescing filter element used with our Mist Eliminator is built to last. Designed to handle large amounts of oil within the air stream, the filter element is constructed of a thick bed of glass fibers that facilitates self-cleaning and continuous draining. This ensures longer element life than that of pleated or borosilicate glass coalescing filters. On average, the filter element only needs to be replaced every ten years and carries a ten year prorated warranty. Throughout the operating life of the filter element, pressure differential is 1 PSID or less.
Long element life with low pressure drop saves you time and money
Low pressure drop means a pressure differential of 1 psid or less, not just at
installation, but throughout the life of the element.
Long element life means you only change the mist eliminator element about once
each decade.
How is this possible? With a thick bed of glass fiber, the element facilitates
self-cleaning by continuous draining. Contaminants
are trapped at various stages within the fiber bed, not only at the surface. This
prevents clogging and keeps pressure drop low.
Example:
VME 1250 DP= 1 psid (constant)
Typical Coalescer DP= 4 psid
(minimum wet operating)
1250 scfm = 250 H.P. = 186 Kw
6000 hrs./yr. (3 shifts) x 186kw x
$.07/Kwh = $78,120 Electric cost per year.
4 psid cost = $3,125.00
1 psid cost = - 781.00
$2,344.00 savings
Payback on investment for a VME is 18 months or less.
Applications
The Van Air Mist Eliminator provides effective, continuous removal of heavy oil
contamination in high-volume air systems. A few industries
served are:
• Chemical processing
• Petrochemical processing
• Refining
• Utilities
• Iron and steel production
• Cement and dry materials
processing
• Automotive
• Mining
Installation
Install upstream of regenerative dryers to protect desiccant beds from oil contamination.
Install upstream of refrigerated dryers to protect heat exchangers.
FLOW CAPACITIES - SCFM
| Model | 50 PSIG |
60 PSIG |
70 PSIG |
80 PSIG |
90 PSIG |
100 PSIG |
110 PSIG |
120 PSIG |
130 PSIG |
140 PSIG |
150 PSIG |
| Â VME-125Â | 95 | 110 | 125 | 140 | 155 | 170 | 185 | 200 | 215 | 230 | 245 |
| Â VME-250Â | 190 | 220 | 250 | 280 | 310 | 340 | 370 | 400 | 425 | 460 | 490 |
| Â VME-500Â | 380 | 440 | 500 | 560 | 615 | 675 | 740 | 790 | 850 | 915 | 975 |
| Â VME-850Â | 645 | 745 | 850 | 955 | 1045 | 1150 | 1255 | 1345 | 1450 | 1550 | 1655 |
| Â VME-1250Â | 945 | 1100 | 1250 | 1405 | 1540 | 1485 | 1840 | 1975 | 2130 | 2280 | 2430 |
| Â VME-1500Â | 1134 | 1320 | 1500 | 1685 | 1845 | 2025 | 2210 | 2370 | 2555 | 2735 | 2920 |
| Â VME-2000Â | 1515 | 1755 | 2000 | 2245 | 2460 | 2700 | 2945 | 3160 | 3405 | 3645 | 3890 |
| Â VME-2500Â | 1890 | 2195 | 2500 | 2805 | 3075 | 3375 | 3680 | 3950 | 4255 | 4560 | 4860 |
| Â VME-3000Â | 2268 | 2635 | 3000 | 3365 | 3685 | 4050 | 4415 | 4740 | 5105 | 5470 | 5835 |
| Â VME-5000Â | 3780 | 4390 | 4995 | 5605 | 6145 | 6750 | 7360 | 7900 | 8505 | 9115 | 9720 |
| Â VME-7500Â | 5670 | 6585 | 7495 | 8405 | 9215 | 10,125 | 11,040 | 11,850 | 12,760 | 13,670 | 14,580 |
| Â VME-10,000Â | Â 7560Â | Â 8775Â | Â 9990Â | Â 11,205Â | Â 12,285Â | Â 13,500Â | Â 14,715Â | Â 15,795Â | Â 17,010Â | Â 18,225Â | Â 19,440Â |
Selecting a Mist Eliminator
| Inlet Temperature | Correction Factor |
| 50° F | 1.10 |
| 75° F | 1.05 |
| 125° F | .96 |
| 150° F | .92 |
| 175° F | .88 |
| 200° F | .85 |
| 250° F | .79 |
| 300° F | .74 |
Using the Flow Capacities chart above, select your lowest operating pressure
at the point of installation and read down that column to the nearest flow that
meets or exceeds your requirements. Follow along the row to the left side of
the chart to determine the proper model number.
For inlets other than 100° F, multiply your required capacity by the applicable
correction factor to the left.
DIMENSIONS AND SPECIFICATIONS

| Model | A | B | C | D |  I/O1  Conn. |
 Drain2  Conn. |
 Total3  Wt. |
| Â VME-125Â | 42 1/8 | 23 1/2 | 29 | 13 | 2 FLG | 1 NPT | 420 |
| Â VME-250Â | 46 1/8 | 23 1/2 | 33 | 13 | 2 FLG | 1 NPT | 420 |
| Â VME-500Â | 58 1/8 | 23 1/2 | 45 | 13 | 2 1/2 FLG | 1 NPT | 480 |
| Â VME-850Â | 72 1/8 | 23 1/2 | 59 | 13 | Â 2 1/2 FLGÂ | 1 NPT | 525 |
| Â VME-1250Â | 78 3/8 | 25 3/4 | 63 1/4 | 14 | 4 FLG | 1 NPT | 710 |
| Â VME-1500Â | 79 3/4 | 27 1/2 | 64 5/8 | 15 | 4 FLG | 1 NPT | 820 |
| Â VME-2000Â | 71 5/8 | 34 | 55 1/8 | 18 | 4 FLG | 1 NPT | 1040 |
| Â VME-2500Â | 84 5/8 | 34 | 68 1/8 | 18 | 4 FLG | 1 NPT | 1170 |
| Â VME-3000Â | 97 5/8 | 34 | 81 1/8 | 18 | 4 FLG | 1 NPT | 1300 |
| Â VME-5000Â | 161 5/8 | 34 | Â 140 1/2Â | 18 | 6 FLG | 2 NPT | 1945 |
| Â VME-7500Â | 178 1/4 | 42 3/8 | 140 | 23 | 8 FLG | 2 NPT | 2900 |
| Â VME-10,000Â | Â 202 1/4Â | Â 42 3/8Â | Â 164Â | Â 23Â | Â 8 FLGÂ | Â 2 NPTÂ | Â 3180Â |
1 Flanges are ANSI Class 150# R.F.
2 Electronic or demand drain recommended.
3 Weight includes element.
• Due to continuous improvement, dimensions and specifications may change without notice.
• Request certified drawing before pre-piping.





